Category:
>
>
>
>

Front & Rear Wheel Hubs & Bearings & Studs Kits For Polaris RZR 800 S 800 08-14
$ 78.2
$ 156.40
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
godiscount.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Brand | ZONE |
OE/OEM Part Number | 5135113, 3514635, 7518378, 5137219 |
Interchange Part Number | 5135113, 3514635, 7518378, 5137219 |
Manufacturer Warranty | 3 Months |
Superseded Part Number | 5135113, 3514635, 7518378, 5137219 |
Universal Fitment | No |
Fits | ATV |
Placement on Vehicle | Front & Rear |
Fitment | For Polaris RZR 800 2008-2014 |
Hubs Diameter | 44mm |
included 1 | 1Pair ( Left +Right) Wheel Hubs (Front) |
included 2 | 8X Studs (Front) |
included 3 | 1Pair Bearings (Front) |
included 4 | 2X Rear Hub (Rear) |
included 5 | 2X Double Row Wheel Bearing (Rear) |
included 6 | Press Fit Stud (Rear) |
Fit | UTV |
Replace Part Number | 5137219 |
Fitment 1 | Fits For Polaris RZR 800 EFI EPS 2011-2012 |
Fitment 2 | Fits For Polaris RZR S 800 EFI 2009-2013 |
Fitment 3 | Fits For Polaris RZR S 800 EFI INTL 2009-2010 |
Fitment 4 | Fits For Polaris RZR S 800 EFI INTL 2012-2014 |
Fitment 5 | Fits For Polaris RZR S 800 ISRAEL 2012 |
Fitment 6 | Fits For Polaris RZR S 800 EFI ISRAEL 2013-2014 |
Fitment 7 | Fits For Polaris RZR S 800 2014 |
Reviews
There are no reviews yet.
Be the first to review Front & Rear Wheel Hubs & Bearings & Studs Kits For Polaris RZR 800 S 800 08-14
Your email address will not be published. Required fields are marked *
Recommended Products
Mother Clutcher fits Ranger 1000 SOHC (2020+) Secondary Clutch
$ 349.00
$ 174.5
Pro Armor Crawler XG Tire, Front/Rear 32" x 10" R14 5416113
$ 169.00
$ 84.5
TRUSTED STORE
CERTIFIED SECURE